SERVICE
Need Service? Call 847-705-5086 or email us at support@customresidential.com
We’re Here to Take Care of and Support Every Client of Ours!
Custom Residential Systems is proud to provide our clients with customized and tailored support packages.
Support Plan
24/7/365 - Enhanced Proactive and Reactive (Parasol/Self) $599.99 Annually + Customized Maintenance Package | |
---|---|
Details | |
Powered by | CRS and our Partnership with Parasol |
Requirements | Annual Maintenance and Monitoring Contract |
Request Support | Contact Parasol via Phone, Text, Chat or Email (via your dedicated private email/phone number) we are informed and involved at esclation point |
Response | Immediately action taken by Parsol; escalated to CRS if not resolved |
Priority Scheduling | |
Billing | |
Remote | Deducted from Maintenance at prepaid discounted rate |
Onsite | |
After Hours |
24/7/365 - Essential Reactive Only (Self Initiated w/ Parasol) $335.99 Annually + Customized Maintenance Package | |
---|---|
Details | |
Powered by | CRS and our Partnership with Parasol |
Requirements | Annual Maintenance and Monitoring Contract |
Request Support | Contact Parasol via Chat, Text or Email (via your dedicated private email/phone number) we are informed and involved at esclation point |
Response | Action taken by Parasol after you intitiate; esclated to CRS if not resolved |
Priority Scheduling | |
Billing | |
Remote | Deducted from Maintenance at prepaid discounted rate |
Onsite | |
After Hours |
Monday to Friday 8:00 AM - 4:30 PM Only Self initiated with CRS No Annual Cost - Pay As You Go | |
---|---|
Details | |
Powered by | CRS Only |
Requirements | None |
Request Support | |
Billing | |
Remote | $62.50/half hour, half hour minimum |
Onsite | $62.50/half hour, half hour minimum |
After Hours | N/A *** |
*** CRS will make limited exceptions for life safety issues.
Support Plan
24/7/365 - Enhanced Proactive and Reactive (Parasol/Self) $599.99 Annually + Customized Maintenance Package | 24/7/365 - Essential Reactive Only (Self Initiated w/ Parasol) $335.99 Annually + Customized Maintenance Package | Monday to Friday 8:00 AM - 4:30 PM Only Self initiated with CRS No Annual Cost - Pay As You Go | |
---|---|---|---|
Details | |||
Powered by | CRS and our Partnership with Parasol | CRS and our Partnership with Parasol | CRS Only |
Requirements | Annual Maintenance and Monitoring Contract | Annual Maintenance and Monitoring Contract | None |
Request Support | Contact Parasol via Phone, Text, Chat or Email (via your dedicated private email/phone number) we are informed and involved at esclation point | Contact Parasol via Chat, Text or Email (via your dedicated private email/phone number) we are informed and involved at esclation point | |
Response | Immediately action taken by Parsol; escalated to CRS if not resolved | Action taken by Parasol after you intitiate; esclated to CRS if not resolved | |
Priority Scheduling | |||
Billing | |||
Remote | Deducted from Maintenance at prepaid discounted rate | Deducted from Maintenance at prepaid discounted rate | $62.50/half hour, half hour minimum |
Onsite | $62.50/half hour, half hour minimum | ||
After Hours | N/A *** |
*** CRS will make limited exceptions for life safety issues.